Açıklama
Kalınlık /mm | Ebat /mm |
---|---|
0,50 mm | 1500 Χ 1500 |
0,80 mm | 1500 Χ 1500 |
1mm | 1500 Χ 1500 |
1,5 mm | 1500 Χ 1500 |
2 mm | 1500 Χ 1500 |
2,5 mm | 1500 Χ 1500 |
3 mm | 1500 Χ 1500 |
4 mm | 1500 Χ 1500 |
5 mm | 1500 Χ 1500 |
Kalınlık /mm | Ebat /mm |
---|---|
0,50 mm | 1500 Χ 1500 |
0,80 mm | 1500 Χ 1500 |
1mm | 1500 Χ 1500 |
1,5 mm | 1500 Χ 1500 |
2 mm | 1500 Χ 1500 |
2,5 mm | 1500 Χ 1500 |
3 mm | 1500 Χ 1500 |
4 mm | 1500 Χ 1500 |
5 mm | 1500 Χ 1500 |
Settings | Klingrit Levha remove | Grafitli Telli Klingrit Levha remove | Perfore Saclı Klingrit Levha remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Klingrit Levha remove | Grafitli Telli Klingrit Levha remove | Perfore Saclı Klingrit Levha remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | Klingrit Levha | Grafitli Telli Klingrit Levha | Perfore Saclı Klingrit Levha | ||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Availability | |||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||
Description |
|
|
| ||||||||||||||||||||
Content |
| [table “114” not found /] | [table “115” not found /] | ||||||||||||||||||||
Weight | |||||||||||||||||||||||
Dimensions | Yok | Yok | Yok | ||||||||||||||||||||
Additional information |